Project Details
Project Details | Treasure At Tampines |
Location | Tampines Lane |
District | 18 |
Developer | Sim Lian Group Limited |
Architect | Design Link Architects Pte Ltd |
Land Area | Approximately 60,283.84 sqm |
Project Account No. | OCBC Ltd for Project Account No: 712-656602-001 for Sim Lian (Treasure) Pte Ltd |
Address | Tampines Lane, Singapore |
Tenure | 99 year leasehold |
Number of Storeys | 12 |
Payment Scheme | Normal Payment Scheme |
Total no. of units | 2,203 Residential Units |
No. of Car Park Lots | 1754 Basement lots inclusive + 24 Open To Sky Surface Carpark Lots + 11 Handicap Lots |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
(Project details for Treasure At Tampines may be subjected to change without prior notice)
Book An Appointment to view Treasure At Tampines ShowFlat & get VVIP Discounts, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Treasure At Tampines Price, E-Brochure, and Latest Updates!
Strictly no spam policy.